<Description>	 	 	 	 	 
Arnon 5	 	 	 	 
Non-oriented	 silicon	 steel	 	 	 
Source:	 http://www.arnoldmagnetics.com/materials/non-grain-oriented-electrical-steel-ngoes	 	 	 	 


<B-H curve> at 20*C
% H(A/m)      B(T)
0             0
50            0.20
78            0.54
118            0.87
156            1.04
196            1.14
240            1.22
318            1.29
451            1.35
679            1.40
1083            1.44
1869            1.49



<Iron loss>
% frequency(Hz)  flux density(T)  iron loss(W/kg)
400	 0.202000000000000	 0.552000000000000
400	 0.317666666666667	 1.61711718750000
400	 0.433333333333333	 3.11084375000000
400	 0.549000000000000	 4.63968253968254
400	 0.664666666666667	 6.94567195767196
400	 0.780333333333334	 9.25166137566138
400	 0.896000000000000	 12.0596927083333
400	 1.01166666666667	 15.9351284722222
400	 1.12733333333333	 19.8105642361111
400	 1.24300000000000	 23.6860000000000
1000	 0.202000000000000	 1.91067415730337
1000	 0.317666666666667	 5.15252610441767
1000	 0.433333333333333	 9.33882329317269
1000	 0.549000000000000	 14.9092621951220
1000	 0.664666666666667	 20.7987408536585
1000	 0.780333333333334	 26.6882195121951
1000	 0.896000000000000	 38.1033884120172
1000	 1.01166666666667	 49.6489570815451
1000	 1.12733333333333	 61.1945257510730
1000	 1.24300000000000	 72.7400944206009
1500	 0.317666666666667	 9.18980952380953
1500	 0.433333333333333	 16.2702619047619
1500	 0.549000000000000	 26.2512944785276
1500	 0.664666666666667	 36.9784907975460
1500	 0.780333333333334	 47.7056871165644
1500	 0.896000000000000	 67.8934642857143
1500	 1.01166666666667	 88.3045000000000
1500	 1.12733333333333	 108.715535714286
2000	 0.202000000000000	 5.24273333333333
2000	 0.317666666666667	 13.0716507936508
2000	 0.433333333333333	 23.5842361111111
2000	 0.549000000000000	 38.6709329268293
2000	 0.664666666666667	 55.0620985772358
2000	 0.780333333333334	 71.4532642276423
2000	 0.896000000000000	 104.872733333333
2000	 1.01166666666667	 139.333688888889
2000	 1.12733333333333	 173.794644444445
3000	 0.202000000000000	 9.27238636363637
3000	 0.317666666666667	 22.9005215686275
3000	 0.433333333333333	 40.8941725490196
3000	 0.549000000000000	 69.9206111111111
3000	 0.664666666666667	 102.093437242798
3000	 0.780333333333334	 134.266263374486
3000	 0.896000000000000	 186.016023437500
3000	 1.01166666666667	 238.227776041667
3000	 1.12733333333333	 290.439528645833
4000	 0.202000000000000	 14.1520689655172
4000	 0.317666666666667	 35.9400219560878
4000	 0.433333333333333	 65.2050738522954
4000	 0.549000000000000	 103.467261904762
4000	 0.664666666666667	 153.746239942529
4000	 0.780333333333334	 221.683954022989



<Mass Density> (kg/m^3)
7650	 	 	 	 	 
